top of page

Cooking Materials
Name | Image | Biome Found/Grown | Used In |
|---|---|---|---|
Crocodile Meat | Rivers | ||
Poultry Leg x2 | From Poultry Carcass / can cook on marl & Thon | ||
Poultry Breast x2 | From Poultry Carcass / can cook on marl & Thon | ||
Poultry Carcass | From Turkey | ||
Whole Poultry | From Poultry Carcass / can cook on marl & Thon | ||
Meat Roll | From Piece of a Carcass / can cook on marl & Thon | ||
Steak x4 | From Piece of a Carcass / can cook on marl & Thon | ||
Small Steak x4 | From Piece of a Carcass / can cook on marl & Thon | ||
Chop x8 | From Piece of a Carcass / can cook on marl & Thon | ||
Burger meat x4 | From 6 meat chunks / cook on marl & Thon | ||
Meat Chunks x3, x4, x16 | From Piece of a Carcass / can cook on marl & Thon | ||
Raw Fish | Fishing, FishTrap/ Perch, Pike, Trollfish |
bottom of page
