top of page
Stamina Food
Food Name | Image | Duration/min | Stam | Health | HP/Tick | Weight | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spice Latte x2 | 20 | 100 | 50 | 6 | 2 | 2 | 10 | |||||
Fish 'n' bread | 30 | 90 | 30 | 3 | 1 | 2 | Cook time | |||||
Mushroom Omelette | 25 | 85 | 28 | 3 | 3 | 3 | - | |||||
Salad x3 | 25 | 80 | 26 | 3 | 3 | 3 | 3 | |||||
Blood Pudding | 30 | 75 | 25 | 2 | 2 | 2 | 4 | |||||
Acid Cream Cone x2 (Poison Resist) | 26.4 | 70 | 60 | 3 | 4 | 8 | 2 | |||||
Ice Cream x2 | 26.4 | 70 | 60 | 3 | 4 | 8 | 2 | |||||
Boiled Egg | 26.4 | 70 | 60 | 3 | 2 | - | - | |||||
Electric Cream x2 (Lightning Resist) | 26.4 | 70 | 60 | 3 | 4 | 8 | 2 | |||||
Fire Cream x2 (Fire Resist) | 26.4 | 70 | 60 | 3 | 4 | 8 | 2 | |||||
Bread | 25 | 70 | 23 | 2 | 1 | Cook Time | - | |||||
Shaslik x2 | 26.4 | 65 | 25 | 4 | 3 | 2 | 1 | |||||
Eyescream | 25 | 65 | 21 | 1 | 3 | 1 | - | |||||
Candied Turnip | 26.4 | 60 | 40 | 4 | 1 | 2 | 2 | |||||
Onion Soup | 20 | 60 | 20 | 1 | 3 | - | - | |||||
Coffee | 15 | 60 | 25 | 5 | 2 | - | - | |||||
Kabob | 26.4 | 55 | 50 | 3 | 1 | 2 | 1 | |||||
Turnip Soup | 25 | 55 | 18 | 2 | 1 | 3 | - | |||||
Muckshake | 20 | 50 | 16 | 1 | 1 | 2 | 2 | |||||
Carrot Soup | 25 | 45 | 15 | 2 | 1 | 3 | - | |||||
Thick Soup | 25 | 40 | 35 | 3 | 2 | 2 | 3 | |||||
Queens Jam x4 | 20 | 40 | 14 | 2 | 8 | 6 | - | |||||
Cloudberries | 15 | 40 | 13 | 1 | - | - | - | |||||
Onion | 15 | 40 | 13 | 1 | - | - | - | |||||
Honey | 15 | 35 | 8 | 1 | - | - | - | |||||
Carrot | 15 | 32 | 10 | 1 | - | - | - | |||||
Yellow Mushroom | 10 | 30 | 10 | 1 | - | - | - | |||||
Blueberries | 10 | 25 | 8 | 1 | - | - | - | |||||
Raspberries | 10 | 20 | 7 | 1 | - | - | - | |||||
Bukeperries | 0.15 | -100 | -100 | -100 | - | - | - |
bottom of page