top of page

Balanced Food
Balanced Name | Image | Duration | Health | Stam | HP/Tick | Weight | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pancakes | 40 | 80 | 80 | 4 | 2 | 3 | 5 | |||||
Jimmy's PBJ | 40 | 80 | 80 | 4 | 1 | 1 | 4 | |||||
Burger x2 | 40 | 80 | 80 | 4 | 2 | 2 | 2 | |||||
Chicken Fried Lox Meat | 40 | 80 | 80 | 4 | 2 | 2 | 1 | |||||
Birthday Cake | 40 | 80 | 80 | 4 | 2 | 4 | 4 | |||||
Porridge | 40 | 80 | 80 | 3 | 2 | 4 | 2 | |||||
Roasted Joint | 60 | 50 | 50 | 1 | 1 | - | - | |||||
Omlette | 33.2 | 50 | 50 | 4 | 2 | 2 | 1 | |||||
Mead | 26.4 | 50 | 50 | 8 | 3 | 4 | - | |||||
Fish Stew | 26.4 | 50 | 50 | 4 | 1 | 2 | 2 | |||||
Blood Sausage x2 | 26.4 | 50 | 50 | 4 | 2 | 1 | 2 | |||||
SmokedFish | 26.4 | 50 | 50 | 3 | 1 | - | - |
bottom of page
