top of page
Balanced Food
Balanced Name | Image | Duration | Health | Stam | HP/Tick | Weight | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pancakes | 40 | 80 | 80 | 4 | 2 | 3 | 5 | |||||
Jimmy's PBJ | 40 | 80 | 80 | 4 | 1 | 1 | 4 | |||||
Burger x2 | 40 | 80 | 80 | 4 | 2 | 2 | 2 | |||||
Chicken Fried Lox Meat | 40 | 80 | 80 | 4 | 2 | 2 | 1 | |||||
Birthday Cake | 40 | 80 | 80 | 4 | 2 | 4 | 4 | |||||
Porridge | 40 | 80 | 80 | 3 | 2 | 4 | 2 | |||||
Roasted Joint | 60 | 50 | 50 | 1 | 1 | - | - | |||||
Omlette | 33.2 | 50 | 50 | 4 | 2 | 2 | 1 | |||||
Mead | 26.4 | 50 | 50 | 8 | 3 | 4 | - | |||||
Fish Stew | 26.4 | 50 | 50 | 4 | 1 | 2 | 2 | |||||
Blood Sausage x2 | 26.4 | 50 | 50 | 4 | 2 | 1 | 2 | |||||
SmokedFish | 26.4 | 50 | 50 | 3 | 1 | - | - | |||||
Honey Glazed Carrots | 26.4 | 40 | 40 | 3 | 3 | 2 | 2 | |||||
Carrot Sticks | 26.4 | 40 | 40 | 3 | 2 | 1 | - | |||||
Pork Rinds | 20 | 35 | 35 | 2 | 1 | 1 | - | |||||
Wolf Jerky x2 | 30 | 33 | 33 | 3 | 1 | 1 | - | |||||
Cooked Steak | 45 | 30 | 30 | 1 | 1 | - | - | |||||
Roasted Poultry | 60 | 25 | 25 | 1 | 1 | - | - | |||||
Boar Jerky x2 | 30 | 23 | 23 | 2 | 1 | 1 | - | |||||
Fired Steak | 45 | 20 | 20 | 1 | 1 | - | - | |||||
Cooked Burger | 45 | 15 | 15 | 1 | 6 | - | - | |||||
Cooked Chop | 30 | 15 | 15 | 1 | 1 | - | - | |||||
Mushroom | 15 | 15 | 15 | 1 | - | - | - | |||||
Cooked Breast | 15 | 15 | 15 | 1 | 1 | - | - | |||||
Fired Meat | 30 | 10 | 10 | 1 | 1 | - | - | |||||
Carrot Butter | 15 | 10 | 10 | 4 | 8 | - | - | |||||
Nut-Ella | 15 | 10 | 10 | 4 | 6 | 1 | - | |||||
Bone Broth | 15 | 10 | 10 | 4 | 2 | 1 | - | |||||
Drumstick | 10 | 10 | 10 | 1 | 1 | - | - | |||||
Bukeperries | 0.15 | -100 | -100 | 0 | - | - | - |
bottom of page