top of page
Cooking Materials
Name | Image | Biome Found/Grown | Used In |
---|---|---|---|
Crocodile Meat | Rivers | ||
Poultry Leg x2 | From Poultry Carcass / can cook on marl & Thon | ||
Poultry Breast x2 | From Poultry Carcass / can cook on marl & Thon | ||
Poultry Carcass | From Turkey | ||
Whole Poultry | From Poultry Carcass / can cook on marl & Thon | ||
Meat Roll | From Piece of a Carcass / can cook on marl & Thon | ||
Steak x4 | From Piece of a Carcass / can cook on marl & Thon | ||
Small Steak x4 | From Piece of a Carcass / can cook on marl & Thon | ||
Chop x8 | From Piece of a Carcass / can cook on marl & Thon | ||
Burger meat x4 | From 6 meat chunks / cook on marl & Thon | ||
Meat Chunks x3, x4, x16 | From Piece of a Carcass / can cook on marl & Thon | ||
Raw Fish | Fishing, FishTrap/ Perch, Pike, Trollfish | ||
Cooked Deer Meat | Spit / Deer Meat-1 | ||
Cooked Serpent Meat | Spit / Serpent Meat-1 | ||
Deer Meat | Black Forrest, Meadows | ||
Barley | Plains - Fuling Village / Plains Farm | ||
Turnip | Black Forest / Meadows Farm | ||
Raspberries | Meadows | ||
BlueBerries | Black Forest | ||
Serpent Meat | Oceans - Serpents | ||
Wolf Meat | Mountains - Wolfs / Wolf Ranch | ||
Onion | Mountains - Chests / M,P Farms | ||
Neck Tail | Meadows - Necks | ||
Entrails | Swamp - Draugrs | ||
Lox Meat | Plains -Lox / Lox Ranch | ||
Honey | Meadows -Bee Hives / Bee Hive | ||
Cooked Fish | Spit - raw fish | ||
CloudBerries | Plains | ||
Fish | Fishing / Fish Farm | ||
Unbaked Lox Pie | Cooking Pot / Cloudberries-2, Lox Meat-2, Barley Flour-4 | ||
Bread Dough | Cooking Pot /Barley Flour - 10 | ||
Ooze | Swamp - Blobs | ||
Grey Dwarf Eye | Black Forest / Dwarf Farm | ||
Freeze Gland | Mountain - Drakes | ||
Boar Meat | Meadows / Pig Farm | ||
- | - | ||
Carrot | Black Forrest - seeds / Meadows | ||
Mushroom | Black Forrest | ||
Barley Flour | Plains -Windmill / Plains Farm -- See Barley | ||
Bloodbag | Swamp - leeches | ||
Thistle | Black Forrest |
bottom of page