top of page
Cooking Materials
Base | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 | Ingredient 4 | Amount 4 | Name |
---|---|---|---|---|---|---|---|---|---|
Barley wine base: Fire Resistance | 10 | 10 | - | - | Fire Resistance Barley Wine | ||||
Mead base: Frost Resistance | 10 | 5 | 2 | 1 | Frost Resistance Mead | ||||
Mead base: Medium Healing | 10 | 4 | 10 | 1 | Medium Healing Mead | ||||
Mead base: Medium Stamina | 10 | 10 | 10 | - | Medium Stamina Mead | ||||
Mead base: Minor Healing | 10 | 5 | 10 | 1 | Minor Healing Mead | ||||
Mead base: Minor Stamina | 10 | 10 | 10 | - | Minor Stamina Mead | ||||
Mead base: Poison Resistance | 10 | 5 | 1 | 10 | Poison Resistance Mead | ||||
Mead base: Tasty | 10 | 10 | 5 | - | Tasty Mead |
bottom of page