top of page

Stamina Food
Food Name | Image | Duration/min | Stam | Health | HP/Tick | Weight | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyescream | 25 | 65 | 21 | 1 | 3 | 1 | - | |||||
Candied Turnip | 26.4 | 60 | 40 | 4 | 1 | 2 | 2 | |||||
Onion Soup | 20 | 60 | 20 | 1 | 3 | - | - | |||||
Coffee | 15 | 60 | 25 | 5 | 2 | - | - | |||||
Kabob | 26.4 | 55 | 50 | 3 | 1 | 2 | 1 | |||||
Turnip Soup | 25 | 55 | 18 | 2 | 1 | 3 | - | |||||
Muckshake | 20 | 50 | 16 | 1 | 1 | 2 | 2 | |||||
Carrot Soup | 25 | 45 | 15 | 2 | 1 | 3 | - | |||||
Thick Soup | 25 | 40 | 35 | 3 | 2 | 2 | 3 | |||||
Queens Jam x4 | 20 | 40 | 14 | 2 | 8 | 6 | - | |||||
Cloudberries | 15 | 40 | 13 | 1 | - | - | - | |||||
Onion | 15 | 40 | 13 | 1 | - | - | - |
bottom of page
