top of page

Balanced Food
Balanced Name | Image | Duration | Health | Stam | HP/Tick | Weight | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey Glazed Carrots | 26.4 | 40 | 40 | 3 | 3 | 2 | 2 | |||||
Carrot Sticks | 26.4 | 40 | 40 | 3 | 2 | 1 | - | |||||
Pork Rinds | 20 | 35 | 35 | 2 | 1 | 1 | - | |||||
Wolf Jerky x2 | 30 | 33 | 33 | 3 | 1 | 1 | - | |||||
Cooked Steak | 45 | 30 | 30 | 1 | 1 | - | - | |||||
Roasted Poultry | 60 | 25 | 25 | 1 | 1 | - | - | |||||
Boar Jerky x2 | 30 | 23 | 23 | 2 | 1 | 1 | - | |||||
Fired Steak | 45 | 20 | 20 | 1 | 1 | - | - | |||||
Cooked Burger | 45 | 15 | 15 | 1 | 6 | - | - | |||||
Cooked Chop | 30 | 15 | 15 | 1 | 1 | - | - | |||||
Mushroom | 15 | 15 | 15 | 1 | - | - | - | |||||
Cooked Breast | 15 | 15 | 15 | 1 | 1 | - | - |
bottom of page
