top of page
Health Food
Food Name | Image | Duration | Health | Stam | HP/Tick | Weight | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pizza | 40 | 100 | 50 | 3 | 2 | 3 | 2 | |||||
Misthare Supreme | 25 | 85 | 28 | 5 | 1 | 3 | 2 | |||||
Meat Platter | 30 | 80 | 26 | 5 | 1 | 1 | 1 | |||||
Honey Glazed Chicken | 30 | 80 | 26 | 5 | 1 | 3 | 2 | |||||
Serpent Stew | 30 | 80 | 26 | 4 | 1 | 1 | 2 | |||||
Lox Meat Pie | 30 | 75 | 24 | 4 | 1 | Cook Time | - | |||||
Moochi | 30 | 70 | 60 | 3 | 1 | 2 | 1 | |||||
Fish Wraps | 25 | 70 | 23 | 4 | 2 | 4 | - | |||||
Cooked Serpent Meat | 25 | 70 | 23 | 3 | 1 | - | - | |||||
Wolf Skewer | 25 | 65 | 21 | 3 | 1 | 2 | 1 | |||||
Roasted Whale Meat | 20 | 65 | 25 | 4 | 1 | - | - | |||||
Roasted Shark Meat | 20 | 65 | 25 | 4 | 1 | - | - | |||||
Haggis | 26.4 | 55 | 50 | 3 | 1 | 2 | 2 | |||||
Sausages x4 | 25 | 55 | 18 | 3 | 4 | 1 | 1 | |||||
Dark Frankfurter x2 | 33.2 | 50 | 22 | 3 | 3 | 1 | 2 | |||||
Cooked Lox Meat | 20 | 50 | 16 | 4 | 1 | - | - | |||||
Black Soup | 20 | 50 | 17 | 3 | 1 | 1 | 1 | |||||
Deer Stew | 25 | 45 | 15 | 3 | 1 | 1 | 1 | |||||
Cooked Wolf Meat | 20 | 45 | 15 | 3 | 1 | - | - | |||||
Roasted Crocodile Meat | 20 | 45 | 20 | 2 | 1 | - | - | |||||
Cooked Fish | 20 | 45 | 15 | 2 | 1 | - | - | |||||
Minced Meat Sauce | 25 | 40 | 13 | 3 | 1 | 1 | 1 | |||||
Bacon x2 | 20 | 40 | 30 | 3 | 2 | - | - | |||||
Cooked Deer Meat | 20 | 35 | 12 | 2 | 1 | - | - | |||||
Cooked Egg | 20 | 35 | 12 | 2 | 1 | - | - | |||||
Cooked Boar Meat | 20 | 30 | 10 | 2 | 1 | - | - | |||||
Grilled Neck Tail | 20 | 25 | 8 | 2 | 1 | - | - | |||||
Bukeperries | 0.15 | -100 | -100 | 0 | - | - | - |
bottom of page