top of page

Health Food
Food Name | Image | Duration | Health | Stam | HP/Tick | Weight | Ingredient 1 | Amount 1 | Ingredient 2 | Amount 2 | Ingredient 3 | Amount 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haggis | 26.4 | 55 | 50 | 3 | 1 | 2 | 2 | |||||
Sausages x4 | 25 | 55 | 18 | 3 | 4 | 1 | 1 | |||||
Dark Frankfurter x2 | 33.2 | 50 | 22 | 3 | 3 | 1 | 2 | |||||
Cooked Lox Meat | 20 | 50 | 16 | 4 | 1 | - | - | |||||
Black Soup | 20 | 50 | 17 | 3 | 1 | 1 | 1 | |||||
Deer Stew | 25 | 45 | 15 | 3 | 1 | 1 | 1 | |||||
Cooked Wolf Meat | 20 | 45 | 15 | 3 | 1 | - | - | |||||
Roasted Crocodile Meat | 20 | 45 | 20 | 2 | 1 | - | - | |||||
Cooked Fish | 20 | 45 | 15 | 2 | 1 | - | - | |||||
Minced Meat Sauce | 25 | 40 | 13 | 3 | 1 | 1 | 1 | |||||
Bacon x2 | 20 | 40 | 30 | 3 | 2 | - | - | |||||
Cooked Deer Meat | 20 | 35 | 12 | 2 | 1 | - | - |
bottom of page
